Multi-Vessel Weight Indicator with Local Display
The Weigh II controller is a fully featured weighing controller that can monitor up to four separate vessels, consolidating the vessel signals into one single location, saving control room panel space and reducing installation wiring.
Operating Temperature | -5° to 122° F (-20° C to 50° C) |
Approvals | CE |
Resolution | Selectable 16 bits (1 part in 65,536) to 21 bits (1 part in 2,097,152) in 1 bit increments |
Transducer/Sensor Input | All Kistler-Morse sensors (half or full-bridge) |
Operating Power | 110 to 120/230 VAC 50/60Hz or 24 VDC or 100 VDC |
Excitation (per system) | Programmable between 5 and 12.5 volts @ 232mA |
Copyright © 2020 Venture Measurement Co. LLC