The LDII load cell has the lowest profile for its load ranges in the industry, and uses the proven KM semiconductor strain gauge technology to continuously measure the weight of material for in-process inventory and bulk storage vessels.
Average Accuracy | 0.02% |
Excitation Voltage | 10 to 30 VDC |
Excitation Current | 4 mA |
Defection | 0.004 |
Functional Integrity | 2x rated load in compression |
Structural Integrity | 4x rated load in compression |
Operating Temperature | 0° to 100° F (-18° to 38° C) |
Dimensions | Installed Height: 2.7 in. (69 mm) – 15k to 25k; 5.5 in. (140 mm) – 35k to 100k |
Copyright © 2020 Venture Measurement Co. LLC